Centralized for Maximum Exposure
Many Colleges and Universities are within driving distance to the Champions Center in Cromwell. Here is just a sample of the schools in the ‘Pack’s backyard.
College/University |
Conference |
Distance |
Est. Time |
|
| Wesleyan University | NESCAC | DIII | 6.2 m | 15 min |
| Trinity College | NESCAC | DIII | 12.9 m | 25 min |
| Quinnipiac University | ECACHL | DI | 18.4 m | 27 min |
| Yale University | ECACHL/IVY | DI | 28.1 m | 33 min |
| Uconn | Atlantic Hockey | DI | 38 m | 50 min |
| American International College | Atlantic Hockey | DI | 40.7 m | 51 min |
| Western New England University | ECAC-NE | DIII | 42.3 m | 55 min |
| Sacred Heart University | Atlantic Hockey | DI | 43.4 m | 49 min |
| Connecticut College | NESCAC | DIII | 47.7 m | 58 min |
| Westfield State University | MASCAC | DIII | 50.6 m | 1:02 min |
| Nichols College | ECAC-NE | DIII | 59.5 m | 1:20 min |
| Amherst College | NESCAC | DIII | 64.2 m | 1:17 min |
| UMASS – Amherst | Hockey East | DI | 65.3 m | 1:18 min |
| College of the Holy Cross | Atlantic Hockey | DI | 71.9 m | 1:22 min |
| Worcester State University | MASCAC | DIII | 74.8 m | 1:31 min |
| Manhattanville College | ECAC-W | DIII | 75.2 m | 1:33 min |
| Becker College | ECAC-NE | DIII | 75.3 m | 1:27 min |
| Assumption College | NE-10 | DII | 76.9 m | 1:31 min |
| Framingham State University | MASCAC | DIII | 90 m | 1:42 min |
| Providence College | Hockey East | DI | 91.7 m | 1:45 min |
| Johnson and Wales University | ECAC-NE | DIII | 92.3 m | 1:44 min |
| Brown University | ECACHL/IVY | DI | 92.9 m | 1:43 min |
| Salve Regina University | ECAC-NE | DIII | 95.1 m | 1:57 min |
| Fitchburg State College | MASCAC | DIII | 101 m | 1:54 min |
| West Point | Atlantic Hockey | DI | 102 m | 1:54 min |
| Babson College | ECAC-E | DIII | 104 m | 1:58 min |
| Bentley University | Atlantic Hockey | DI | 106 m | 2:02 min |
| Boston College | Hockey East | DI | 106 m | 2:00 min |
| Boston University | Hockey East | DI | 109 m | 2:09 min |
| Harvard University | ECACHL/IVY | DI | 110 m | 2:06 min |
| Northeastern University | Hockey East | DI | 111 m | 2:33 min |
| Wentworth Int. of Tech | ECAC-NE | DIII | 111 m | 2:04 min |
| Suffolk University | ECAC-NE | DIII | 112 m | 2:07 min |
| UMASS – Boston | ECAC-E | DIII | 114 m | 2:18 min |
| Tufts University | NESCAC | DIII | 115 m | 2:11 min |
| UMASS – Lowell | Hockey East | DI | 117 m | 2:13 min |
| Curry College | ECAC-NE | DIII | 117 m | 2:15 min |
| Williams College | NESCAC | DIII | 124 m | 2:26 min |
| Merrimack College | Hockey East | DI | 125 m | 2:18 min |
| Stonehill College | NE-10 | DII | 127 m | 2:24 min |
| Salem State | ECAC-E | DIII | 128 m | 2:30 min |
| UMASS – Dartmouth | MASCAC | DIII | 129 m | 2:13 min |
| RPI | ECACHL | DI | 130 m | 2:24 min |
| Union College | ECACHL | DI | 142 m | 2:38 min |
| Princeton University | ECACHL/IVY | DI | 153 m | 3:06 min |
| Southern New Hampshire University | NE-10 | DII | 153 m | 2:49 min |
| UNH | Hockey East | DI | 162 m | 2:58 min |
| Dartmouth University | ECACHL/IVY | DI | 164 m | 2:14 min |
If you are considering taking classes while being part of the Junior Wolfpack, here are a few local community colleges to choose from.
Manchester Community College:
| 60 Bidwell Street Manchester (860) 512-3000www.mcc.commnet.edu/ |
View Larger Map |
Tunxis Community College:
| 271 Scott Swamp Road Farmington (860) 255-3500www.tunxis.commnet.edu/ |
View Larger Map |
Gateway Community College:
| 60 Sargent Drive New Haven (203) 285-2000www.gwcc.commnet.edu |
View Larger Map |







