| Season Stats | Playoff Stats | |||||||||||||||||
| # | Name | Position | Height | Weight | Hometown | Birthday | GD | SA | S | G | GAA | % | GD | SA | S | G | GAA | % |
| 29 | Luc Montoni | Goalie | 5-9" | 165 | Newbury, Ma | 03-1992 | 33 | 303 | 271 | 10 | 3.2 | 0.894 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bryan Haude | Goalie | 6-0" | 185 | Hilton, NY | 06-1991 | 43 | 1158 | 1066 | 36 | 2.56 | 0.921 | 3 | 142 | 133 | 3 | 3 | 0.937 |
| 32 | Matt Arnold | Goalie | 5-10" | 175 | Breinigsville, Pa | 06-1991 | 16 | 37 | 31 | 2 | 3 | 0.838 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season Stats | Playoff Stats | |||||||||||||||||
| # | Name | Position | Height | Weight | Hometown | Birthday | GP | G | A | P | Pen | PIM | GP | G | A | P | Pen | PIM |
| 3 | Steve Carlette | Forwards | 5-11" | 180 | Cheshire, CT | 05-1991 | 38 | 15 | 24 | 39 | 9 | 20 | 3 | 0 | 1 | 1 | 4 | 16 |
| 8 | Sean Loebs | Forwards | 6-1" | 185 | Cresskill, NJ | 04-1990 | 42 | 11 | 36 | 47 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elijah Cohen | Forwards | 5-10" | 185 | Peabody, MA | 08-1991 | 38 | 10 | 13 | 23 | 6 | 12 | 3 | 1 | 1 | 2 | 0 | 0 |
| 15 | Nick Belger | Forwards | 5-11" | 175 | Yorktown Hghts, NY | 05-1994 | 40 | 17 | 18 | 35 | 23 | 48 | 3 | 1 | 0 | 1 | 3 | 6 |
| 16 | Tim Colvin | Forwards | 6-0" | 175 | Brunswick Hills, Oh | 12-1990 | 44 | 19 | 14 | 33 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frank Butler | Forwards | 5-11" | 175 | E. Haven, Ct | 09-1991 | 34 | 9 | 7 | 16 | 10 | 28 | 3 | 0 | 2 | 2 | 0 | 0 |
| 18 | Richard Botting | Defenseman | 6-1" | 180 | Binghamton, NY | 05-1993 | 36 | 3 | 13 | 16 | 10 | 20 | 3 | 0 | 0 | 0 | 5 | 12 |
| 20 | Derek Giansanti | Defenseman | 5-10" | 195 | Newington, CT | 06-1991 | 37 | 2 | 12 | 14 | 9 | 18 | 3 | 0 | 1 | 1 | 2 | 4 |
| 21 | Todd Graham | Defenseman | 6-5" | 230 | Vic, Au | 02-1991 | 40 | 3 | 12 | 15 | 11 | 22 | 3 | 0 | 1 | 1 | 1 | 2 |
| 23 | Giovanni Marinelli | Forwards | 6-2" | 195 | Chester Twp., NJ | 03-1991 | 41 | 10 | 16 | 26 | 11 | 32 | 3 | 0 | 0 | 0 | 1 | 4 |
| 24 | Matt Conway | Defenseman | 5-11" | 185 | Bayville, NY | 07-1991 | 18 | 1 | 7 | 8 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Seric Kapp | Forwards | 6-4" | 243 | Lebanon, PA | 04-1991 | 40 | 14 | 16 | 30 | 25 | 66 | 3 | 1 | 1 | 2 | 3 | 6 |
| 44 | Nick DiNicola | Forwards | 5-7" | 165 | Wolcott, CT | 06-1994 | 39 | 6 | 9 | 15 | 18 | 44 | 3 | 0 | 0 | 0 | 1 | 2 |
| 48 | Brian Sarosky | Forwards | 5-10" | 185 | Trumbull, CT | 01-1991 | 30 | 2 | 5 | 7 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Matt Schafer | Forwards | 5-10" | 175 | Gales Ferry, CT | 09-1990 | 39 | 4 | 10 | 14 | 17 | 34 | 3 | 0 | 0 | 0 | 3 | 14 |
| 54 | Mike Novella | Defenseman | 6-1" | 195 | New Haven, CT | 02-1992 | 42 | 6 | 9 | 15 | 38 | 109 | 3 | 0 | 0 | 0 | 3 | 19 |
| 56 | Kael Miyata | Defenseman | 5-10" | 170 | Otsu, Ja | 09-1991 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Christopher Staines | Defenseman | 6-0" | 180 | Glen Rock, NJ | 02-1991 | 13 | 0 | 4 | 4 | 6 | 20 | 2 | 0 | 0 | 0 | 1 | 2 |
| 59 | Mike Busillo | Defenseman | 6-2" | 195 | Wallingford, CT | 03-1991 | 41 | 8 | 19 | 27 | 28 | 97 | 3 | 1 | 0 | 1 | 0 | 0 |
| 60 | Jesse Trap | Defenseman | 6-2" | 185 | Brooklyn, NY | 04-1991 | 15 | 0 | 0 | 0 | 19 | 46 | 3 | 0 | 0 | 0 | 4 | 8 |
| 61 | Remo Hunziker | Forwards | 5-9" | 160 | Liestal, Sw | 02-1992 | 37 | 10 | 21 | 31 | 8 | 16 | 3 | 1 | 0 | 1 | 1 | 2 |
| 65 | Carlo DiPiazza | Forwards | 6-0" | 190 | Ridgewood, NJ | 05-1992 | 33 | 18 | 21 | 39 | 15 | 35 | 3 | 0 | 0 | 0 | 1 | 2 |



