| Season Stats | ||||||||||||
| # | Name | Position | Height | Weight | Hometown | Birthday | GD | SA | S | G | GAA | % |
| 29 | Cory Lignelli | Goalie | 5-11" | 195 | Glastonbury, CT | 02-1994 | 21 | 171 | 153 | 9 | 2 | 0.895 |
| 31 | Bryan Schod | Goalie | 5-9" | 155 | Southbury, CT | 06-1994 | 26 | 384 | 350 | 14 | 2.43 | 0.911 |
| 32 | Matt Hoff | Goalie | 5-10" | 175 | Hamden, CT | 12-1994 | 30 | 582 | 533 | 20 | 2.45 | 0.916 |
| Season Stats | ||||||||||||
| # | Name | Position | Height | Weight | Hometown | Birthday | GP | G | A | P | Pen | PIM |
| 4 | Tom Brunski | Defenseman | 5-9" | 185 | East Haven, Ct | 11-1993 | 35 | 8 | 11 | 19 | 17 | 34 |
| 7 | Mike Branchesi | Defenseman | 5-10" | 185 | Wilbraham, Ma | 08-1993 | 29 | 6 | 7 | 13 | 23 | 124 |
| 9 | Kevin Briganti | Forwards | 6-0" | 200 | Newington, CT | 05-1994 | 35 | 15 | 19 | 34 | 11 | 22 |
| 10 | Robert Buskey | Forwards | 5-9" | 165 | Milford, CT | 09-1994 | 13 | 1 | 2 | 3 | 0 | 0 |
| 11 | Nick Dupuis | Defenseman | 5-10" | 195 | Shelton, Ct | 07-1994 | 21 | 2 | 3 | 5 | 9 | 40 |
| 14 | Ryan Rainville | Defenseman | 5-10" | 190 | Meridan, CT | 03-1992 | 37 | 5 | 8 | 13 | 7 | 14 |
| 16 | Salvatore Novella | Forwards | 5-10" | 165 | New Haven, CT | 09-1994 | 27 | 7 | 6 | 13 | 8 | 16 |
| 20 | Chris Paquette | Defenseman | 6-0" | 175 | Charlton, MA | 03-1992 | 35 | 2 | 10 | 12 | 16 | 51 |
| 22 | Clay Sosnowski | Forwards | 6-2" | 185 | Pomfret Center, CT | 08-1994 | 21 | 6 | 4 | 10 | 2 | 4 |
| 23 | Matt Dondero | Forwards | 5-8" | 160 | Vernon, CT | 04-1994 | 20 | 3 | 5 | 8 | 21 | 83 |
| 25 | Josh Branchflower | Defenseman | 5-10" | 186 | Newtown, CT | 01-1994 | 12 | 2 | 1 | 3 | 2 | 4 |
| 36 | Jack Murphy | Forwards | 5-10" | 165 | Watertown, CT | 07-1993 | 37 | 14 | 23 | 37 | 20 | 40 |
| 39 | Connor Case | Forwards | 5'9" | 165 | New Milford, Ct | 07-1994 | 28 | 4 | 7 | 11 | 2 | 4 |
| 40 | Mario Santinello | Forwards | 5-10" | 175 | southwick, ma | 07-1993 | 30 | 11 | 22 | 33 | 15 | 33 |
| 41 | Pat Odierno | Forwards | 6-0" | 190 | Norwalk, CT | 10-1994 | 24 | 3 | 7 | 10 | 6 | 12 |
| 45 | Tyler Hines | Forwards | 5-5" | 145 | North Haven, CT | 11-1994 | 34 | 8 | 19 | 27 | 11 | 25 |
| 47 | Michael Tanski | Defenseman | 5-11" | 210 | Granville, Ma | 10-1992 | 8 | 0 | 3 | 3 | 7 | 14 |
| 48 | Steve Palmer | Forwards | 5-11" | 165 | Ellington, CT | 10-1992 | 32 | 19 | 13 | 32 | 17 | 34 |
| 49 | Anthony Cuomo | Forwards | 5-8" | 165 | North Haven, CT | 08-1991 | 10 | 3 | 3 | 6 | 1 | 2 |
| 52 | Adrian Gajor | Defenseman | 5-11" | 220 | Plainville, CT | 04-1994 | 36 | 4 | 16 | 20 | 7 | 22 |
| 58 | Marcin Wisniewski | Forwards | 6-0" | 175 | New britain, ct | 04-1994 | 29 | 10 | 4 | 14 | 5 | 10 |
| 59 | Todd Schauss | Forwards | 5-10" | 170 | Terryville, CT | 01-1994 | 26 | 10 | 15 | 25 | 11 | 33 |





