U-16 Roster
| 24 | Reynolds | Brendan | D | 1998 | Wallingford, CT |
| 14 | Corbin | Nicholas | F | 1998 | Springfield. MA |
| 33 | Rodriquez | Christopher | G | 1998 | East Hampton, CT |
| 9 | Warzecha | Thomas | F | 1996 | Middletown, CT |
| 48 | Taylor | Nick | F | 1996 | Northford,CT |
| 26 | Kane | Owen | F | 1997 | Woodbury, CT |
| 40 | Workman | Michael | F | 1996 | Norwalk, CT |
| 56 | Ganio | Nicholas | F | 1997 | Litchfield, CT |
| 43 | Letourneau | Noah | F | 1997 | Briston,CT |
| 41 | Curling | Ocean | F/D | 1997 | West Hartford, CT |
| 10 | Gonski | Samuel | F | 1997 | East Lyme, CT |
| 45 | Lagasse | Maxwell | D | 1997 | Wolcott,CT |
| 57 | Bronk | Andrew | D | 1997 | East Lyme, CT |
| 47 | Deflippo | Jared | F | 1997 | Middlefield,CT |
| 55 | Sanders | Noah | F | 1997 | Portland, CT. |
| 31 | Batterson | Dylan | G | 1996 | Shelton, CT. |
| 53 | Henderson | Alex | D | 1997 | Newington, CT |
| 41 | Terracciano | Ryan | F/D | 1997 | Waterford, CT |
| 4 | Millard | Cam | D | 1997 | Higganum, CT |
| 53 | O’Donnell | Colin | F | 1997 | Old Saybrook, CT |
| 58 | Palmero | John | F | 1996 | West Hartford, CT |
| 50 | Romano | Kyle | F | 1997 | Middletown. Ct |







